<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geometry</title>
	<atom:link href="http://tommilsom.com/geometry-655.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tommilsom.com/geometry-655.html</link>
	<description>Tom Milsom&#039;s blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:25:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sabine</title>
		<link>http://tommilsom.com/geometry-655.html/comment-page-1#comment-2885</link>
		<dc:creator>Sabine</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tommilsom.com/?p=655#comment-2885</guid>
		<description>wow, i never thought id heard maths and music combined&lt;br&gt;sounds cool though!</description>
		<content:encoded><![CDATA[<p>wow, i never thought id heard maths and music combined<br />sounds cool though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashly </title>
		<link>http://tommilsom.com/geometry-655.html/comment-page-1#comment-2273</link>
		<dc:creator>Ashly </dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tommilsom.com/?p=655#comment-2273</guid>
		<description>I like e the most out of all of them. and my favourite song on the trock EP is new earth, although that&#039;s rather irrelevant. I made a playlist of Geometry, the Trock EP, and the Glee soundtrack and been listening to it on shuffle for a few weeks (which is also irrelevant)  (:</description>
		<content:encoded><![CDATA[<p>I like e the most out of all of them. and my favourite song on the trock EP is new earth, although that&#39;s rather irrelevant. I made a playlist of Geometry, the Trock EP, and the Glee soundtrack and been listening to it on shuffle for a few weeks (which is also irrelevant)  (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.lookedhardy.com</title>
		<link>http://tommilsom.com/geometry-655.html/comment-page-1#comment-2215</link>
		<dc:creator>www.lookedhardy.com</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tommilsom.com/?p=655#comment-2215</guid>
		<description>top edhardy hoddies &lt;a href=&quot;http://www.lookedhardy.com&quot; rel=&quot;nofollow&quot;&gt;www.lookedhardy.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>top edhardy hoddies <a href="http://www.lookedhardy.com" rel="nofollow">http://www.lookedhardy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magicmarkers</title>
		<link>http://tommilsom.com/geometry-655.html/comment-page-1#comment-1910</link>
		<dc:creator>magicmarkers</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tommilsom.com/?p=655#comment-1910</guid>
		<description>Forget the comment about album artwork - it was just &#039;cos I was looking at the small thumbnail version =P silly me!</description>
		<content:encoded><![CDATA[<p>Forget the comment about album artwork &#8211; it was just &#8216;cos I was looking at the small thumbnail version =P silly me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magicmarkers</title>
		<link>http://tommilsom.com/geometry-655.html/comment-page-1#comment-1909</link>
		<dc:creator>magicmarkers</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tommilsom.com/?p=655#comment-1909</guid>
		<description>Love the simplicity. It&#039;s different to what you usually do, but at the same time the idea itself just screams &#039;TOM!&#039; =D Sohcahtoa is by far my favorite, with e being a close second =] And Circumference follows on so perfectly form Sohcahtoa, well done on the order there. 
Also, I just noticed - the album artwork says &#039;Tom Milom&#039;?! whoopsie ;P</description>
		<content:encoded><![CDATA[<p>Love the simplicity. It&#8217;s different to what you usually do, but at the same time the idea itself just screams &#8216;TOM!&#8217; =D Sohcahtoa is by far my favorite, with e being a close second =] And Circumference follows on so perfectly form Sohcahtoa, well done on the order there.<br />
Also, I just noticed &#8211; the album artwork says &#8216;Tom Milom&#8217;?! whoopsie ;P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril</title>
		<link>http://tommilsom.com/geometry-655.html/comment-page-1#comment-1900</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tommilsom.com/?p=655#comment-1900</guid>
		<description>From the description, &#039;e&#039; sounds like the concept of twelve-tone technique taken one step further. Fun will be had.</description>
		<content:encoded><![CDATA[<p>From the description, &#8216;e&#8217; sounds like the concept of twelve-tone technique taken one step further. Fun will be had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Carpenter</title>
		<link>http://tommilsom.com/geometry-655.html/comment-page-1#comment-1898</link>
		<dc:creator>Paul Carpenter</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tommilsom.com/?p=655#comment-1898</guid>
		<description>From the description &#039;e&#039; seems to the most synthetic, the decimal representation of the number is fairly unnatural in comparison with simple shapes and recursive sequences.</description>
		<content:encoded><![CDATA[<p>From the description &#8216;e&#8217; seems to the most synthetic, the decimal representation of the number is fairly unnatural in comparison with simple shapes and recursive sequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iris</title>
		<link>http://tommilsom.com/geometry-655.html/comment-page-1#comment-1897</link>
		<dc:creator>iris</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tommilsom.com/?p=655#comment-1897</guid>
		<description>NERD MUSIC!! :D
geometry class was fun.
(calculus was better though)

...windows media player&#039;s visualizations//skins//line-E thing//whatever-the-EFF-it&#039;s-called is going nuts...LOTS of ideas...^__^

&quot;Something that was me, but something a bit more beyond what I normally do.&quot; yep.yep.</description>
		<content:encoded><![CDATA[<p>NERD MUSIC!! <img src='http://tommilsom.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
geometry class was fun.<br />
(calculus was better though)</p>
<p>&#8230;windows media player&#8217;s visualizations//skins//line-E thing//whatever-the-EFF-it&#8217;s-called is going nuts&#8230;LOTS of ideas&#8230;^__^</p>
<p>&#8220;Something that was me, but something a bit more beyond what I normally do.&#8221; yep.yep.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
